Our Sales in 2002

Address

City/
Neighborhood

State BR/BA Sales Date Sales Price
1479 Monroe Street 16th Street Heights DC 4/2.5 1/28/02 $335,000
5600 42nd Ave Hyattsville MD 3/2 1/28/02 200,000
3713 S Street, NW Burleith DC 4/2 2/20/02 432,000
306 Legato Terr. Silver Spring MD 3/2.5 2/19/02 153,500
1001 Douglas Street, NE Brookland DC 4/1.5 5/02/02 175,000
8224 Galley Court Montgomery Village MD 4/3.2 6/20/02 375,000
8335 Grubb Road Silver Spring MD 1/1 6/20/02 105,000
1596 Poplar Grove Dr Reston VA 2/2 6/25/02 195,500
12595 Rock Ridge Road Herndon VA 5/2.5 6/28/02 409,000
1837 Bay Street, SE Capital Hill DC 3/1 7/25/02 155,000
3222 4th Street, SE Washington DC lot 8/01/02 42,000
10120 Ashwood Drive Kensington MD 4/2 8/01/02 347,500
2006 Kearney Street, NE Woodridge DC 3/1.5 8/05/02 236,000
4000 Tunlaw Road, NW Glover Park DC 2/2 8/29/02 315,000
3008 Woodlawn Ave Falls Church VA 3/1 8/28/02 302,000
4000 Tunlaw Road, NW Glover Park DC 1/1 9/09/02 205,000
4210 Brookfield Drive Kensington MD 2/1 10.24/02 281,000
Halley Place, SE Congress Heights DC Lot 10/31/02 25,000
3411 29th Street, NW Cleveland Park DC 1/1 11/11/02 226,000
4902 Cushing Drive Kensington MD 3/1 11/14/02 322,000
2100 19th Street#206 Kalorama DC 2/1 12/31/02 190,000

See our 2001 sales